HEX
Server: LiteSpeed
System:
User: ()
PHP: 7.4.33
Disabled: sendmail,mail,exec,shell_exec,dl,system,passthru,pclose,proc_open,proc_nice,proc_terminate,proc_get_status,proc_close,leak,apache_child_terminate,posix_kill,posix_mkfifo,posix_setpgid,posix_setsid,posix_setuid,escapeshellcmd,escapeshellarg shell-exec,fpassthru,crack_check,crack_closedict,crack_getlastmessage,crack_opendict,psockopen,php_uname,symlink,ini_restore,posix_getpwuid,posix_getegid,posix_getcwd,posix_geteuid,posix_getgroups,posix_uname,posix_setuid,eval,show_source,passthru,popen,allow_url_fopen,get_current_user,getmyuid,getmygid,entre2v2,index_changer_wp,index_changer_joomla,exec_mode_1,exec_mode_2,exec_mode_3,wsoFooter,wsoEx,wsoViewSize,wsoPerms,wsoPermsColor,ukuran,tulis,ambil,tukar,entre2v2,rapih,magicboom,goaction,scookie,showstat,index_changer
Upload Files
File: /home/muratemr/tmp/awstats/awstats122020.muratemresarikaya.com.tr.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202012 will be lost/reset.
# Last config file used to build this data file was /home/muratemr/tmp/awstats/awstats.muratemresarikaya.com.tr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2703                
POS_VISITOR 14817               
POS_DAY 33222               
POS_DOMAIN 3588                
POS_LOGIN 4483                
POS_ROBOT 4638                
POS_WORMS 5417                
POS_EMAILSENDER 5548                
POS_EMAILRECEIVER 5691                
POS_SESSION 34032               
POS_SIDER 34240               
POS_FILETYPES 5826                
POS_DOWNLOADS 5983                
POS_OS 6031                
POS_BROWSER 6365                
POS_SCREENSIZE 9235                
POS_UNKNOWNREFERER 9309                
POS_UNKNOWNREFERERBROWSER 9837                
POS_ORIGIN 10096               
POS_SEREFERRALS 10238               
POS_PAGEREFS 10677               
POS_SEARCHWORDS 10891               
POS_KEYWORDS 11067               
POS_MISC 2367                
POS_ERRORS 11154               
POS_CLUSTER 4339                
POS_SIDER_404 11252               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210101000346 254 73842 21024308711752
FirstTime 20201201000351
LastTime 20201231233554
LastUpdate 20210101154850 254 0 253 0 0
TotalVisits 640                 
TotalUnique 501                 
MonthHostsKnown 0                   
MonthHostsUnknown 509                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 50 50 19146 1702 1733 98478
1 40 40 38292 1743 1771 38828
2 25 25 19146 1619 1649 92096
3 41 45 2053611 2440 2463 153168
4 58 67 142859 3355 3380 44674
5 70 70 89348 2708 2731 149211
6 41 49 2230049 1748 1782 79332
7 39 39 19146 1923 1944 172314
8 54 58 92149 1583 1615 145566
9 36 36 51056 1395 1413 70951
10 94 101 239631 1473 1508 158664
11 44 58 235491 2304 2341 145900
12 48 52 136770 1334 1358 70202
13 55 57 80461 1400 1437 2045857
14 125 129 92096 1856 1897 157592
15 74 76 61315 1450 1476 44674
16 54 54 51056 1483 1517 85714
17 73 81 145900 1490 1521 51056
18 51 55 111242 3002 3033 12764
19 51 55 104860 2126 2152 19146
20 52 52 38292 2674 2697 31910
21 57 72 296183 1671 1696 6382
22 59 59 57438 2759 2793 92096
23 71 79 165046 1572 1596 44674
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 64
de 265 272 132600
us 265 277 2685972
cn 180 219 902069
jp 86 86 0
in 62 66 72950
ru 62 62 44674
fr 47 47 6382
hk 47 47 0
gb 44 48 2144335
bg 42 42 0
tr 28 55 412921
cz 22 22 0
th 20 20 0
ca 17 17 44674
it 16 16 0
id 12 12 0
ro 10 14 60186
br 9 9 0
eg 8 8 6382
mx 8 8 12764
pk 7 7 0
bd 7 7 0
ua 6 6 0
pl 6 6 0
kz 6 6 0
ve 1 1 0
lu 1 1 0
eu 1 1 0
za 4 4 19146
ph 1 1 0
ar 4 4 0
my 2 2 0
se 5 5 6382
lt 1 1 0
be 1 1 0
nl 3 3 12764
ma 2 2 0
kr 3 3 6382
mu 2 2 0
at 2 2 0
lk 1 1 0
ke 2 2 0
au 2 2 0
sc 4 4 0
kw 2 2 0
sg 1 1 0
es 1 1 0
vn 4 4 0
hr 2 2 0
ie 1 1 0
zz 2 2 0
ir 3 3 0
ch 1 1 0
cl 2 2 0
tw 2 2 0
vg 4 4 0
fi 1 1 0
co 1 1 0
iq 1 1 0
hu 3 3 0
pe 3 3 0
jo 1 1 0
lv 1 1 0
pr 2 2 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Googlebot/ 34310 387622 20201231234329 0
SemrushBot/ 10583 2039475 20201213033204 0
bingbot/ 1337 248898 20201231231111 0
DotBot/ 67 0 20201231234932 0
Apache\-HttpClient/ 42 261662 20201225070228 0
no_user_agent 39 236134 20201231073457 0
bot[\s_+:,\.\;\/\\-] 36 111242 20201230052624 0
baidu 28 240744 20201216101013 0
YandexBot/ 25 159550 20201227181440 0
bingpreview 17 221598 20201227161522 0
curl 4 25528 20201213022815 0
SeznamBot/ 4 0 20201214033347 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 0 20201222184450 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 2 12764 20201214221834 0
Dalvik/ 1 6382 20201206103629 0
AhrefsBot/ 1 6382 20201210111058 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
xml 2 4040658 0 0
Unknown 44 0 0 0
css 21 145278 0 0
html 1316 1333891 0 0
js 76 1050756 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
linuxandroid 65 65
macosx10 3 3
macosx12 231 231
macosx8 1 1
macosx11 9 9
winxp 117 117
winlong 1 1
ios_iphone 37 23
macosx 331 331
Unknown 40 36
ios_ipad 1 1
win8.1 16 8
win8 1 1
unix 2 2
win7 99 95
linuxubuntu 29 29
win10 425 370
linux 43 31
macosx6 1 1
macosx9 7 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 133
chrome87.0.4280.67 4 4
chrome83.0.4103.106 8 8
chrome83.0.4093.3 2 2
chrome84.0.4147.135 8 8
chrome68.0.3432.3 6 6
safari14.0.2 1 1
chrome65.0.3325.183 6 6
chrome86.0.4240.198 35 31
chrome85.0.4183.83 1 1
chrome74.0.3729.169 1 1
chrome80.0.3987.163 1 1
mozilla 45 37
chrome79.0 3 3
chrome72.0.3626.119 7 3
chrome66.0.3359.81 24 24
chrome67.0.3396.87 41 41
chrome83.0.4103.34 4 4
chrome45.0.2454.94 1 1
safari11.0 6 3
chrome59.0.3071.115 21 16
chrome81.0.4044.129 4 4
chrome80.0.3987.106 1 1
chrome67.0.3396.79 34 34
edge13 3 1
chrome86.0.4240.199 2 2
safari11.0.3 6 6
chrome69.0.3444.0 18 18
chrome87.0.4280.101 21 21
chrome73.0.3683.90 2 2
chrome69.0.3451.0 6 6
msie9.0 3 3
firefox79.0 1 1
chrome41.0.2227.0 1 1
chrome86.0.4240.183 2 2
firefox83.0 20 16
safari14.0 3 3
firefox47.0 1 1
safari14.0.1 29 18
chrome41.0.2224.3 1 1
opera72.0.3815.400 9 5
Unknown 27 27
chrome65.0.3325.146 1 1
safari10.0.3 1 1
chrome46.0.2490.80 2 2
safari 3 3
chrome79.0.3945.136 1 1
firefox59.0 2 2
chrome66.0.3359.181 69 69
chrome74.0.3729.136 1 1
chrome79.0.3945.130 1 1
chrome66.0.3359.139 75 75
chrome67.0.3396.62 8 8
opera51.0.2830.55 6 6
firefox21.0 7 3
msie10.0 1 1
chrome85.0.4183.127 1 1
chrome83.0.4103.97 1 1
safari13.1 1 1
msie8.0 1 1
firefox52.0 1 1
chrome87.0.4263.3 1 1
chrome68.0.3440.15 17 17
chrome71.0.3578.98 2 2
chrome18.0.1025.166 1 1
chrome65.0.3325.181 51 51
opera67.0.3575.137 2 2
chrome80.0.3987.0 2 2
chrome61.0.3163.79 12 12
safari11.1.1 14 14
firefox82.0 1 1
chrome23.0.1300.0 1 1
chrome75.0.3770.100 7 3
chrome81.0.4044.138 2 2
chrome68.0.3415.0 2 2
chrome84.0.4147.125 40 40
chrome85.0.4183.102 15 7
opera12.16 1 1
safari13.1.1 1 1
chrome63.0.3239.108 6 6
chrome68.0.3440.106 2 2
firefox33.0 3 3
chrome83.0.4103.0 2 2
firefox80.0 1 1
chrome26.0.1410.65 1 1
chrome39.0.2171.93 2 2
chrome86.0.4240.111 17 5
chrome83.0.4103.24 5 5
chrome86.0.4240.75 1 1
chrome88.0.4240.193 3 3
firefox50.0 3 3
chrome72.0.3626.109 4 4
chrome78.0.3904.108 3 3
chrome65.0.3325.162 8 8
chrome64.0.3282.186 12 12
chrome26.0.1410.63 2 2
chrome60.0.3112.101 6 6
firefox84.0 4 4
safari11.1.2 2 2
firefox78.0 3 3
chrome84.0.4147.111 1 1
chrome79.0.3945.79 4 4
chrome35.0.1916.47 1 1
chrome67.0.3396.10 6 6
chrome34.0.1847.116 1 1
chrome66.0.3359.117 56 56
msie6.0 5 5
chrome84.0.4147.105 9 9
safari5.1 1 1
firefox54.0 1 1
chrome39.0.2171.95 1 1
chrome63.0.3239.84 24 24
chrome14.0.835.202 109 109
chrome83.0.4103.61 8 8
chrome87.0.4280.88 110 90
firefox57.0 3 3
safari13.1.2 3 3
firefox68.0 3 3
chrome49.0.2623.75 2 2
chrome87.0.4280.86 4 4
chrome10.0.648.0 1 1
chrome66.0.3359.170 24 24
chrome86.0.4240.0 5 1
chrome87.0.4280.66 14 14
safari9.1.1 1 1
msie11.0 170 170
chrome61.0.3163.100 2 2
chrome81.0.4044.92 1 1
firefox58.0 6 6
firefox40.1 1 1
chrome76.0.3809.111 2 2
chrome60.0.3112.113 7 7
opera60.3.3004.55692 3 3
safari10.1 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
ia_archiver 20201210173845
\ 20201231093315
Mozilla/5.0_(compatible;_Dataprovider.com) 20201219065417
python-requests/2.24.0 20201211134001
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20201231102440
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20201217083948
Mozilla/5.0_(compatible;_ips-agent) 20201215230433
got_(https://github.com/sindresorhus/got) 20201203132310
python-requests/2.25.1 20201228183548
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
got_(https://github.com/sindresorhus/got) 20201203132310
python-requests/2.25.1 20201228183548
ia_archiver 20201210173845
python-requests/2.24.0 20201211134001
\ 20201231093315
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 426 426
From1 8 8
From2 338 338
From3 2 6
From4 588 681
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 15
www_google_at 1 1
www_google_com 302 302
www_google_co_in 1 1
baidu 3 3
www_google_es 1 1
www_google_com_au 2 2
www_google_co_uk 2 2
www_google_be 1 1
www_google_com_hk 4 4
www_google_hr 2 2
www_google_com_tr 11 11
www_google_ca 5 5
www_google_co_jp 1 1
www_google_com_sg 1 1
www_google_se 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://reneshone.com 2 2
http://mail.muratemresarikaya.com.tr 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
jelpc+ps5 1
ic+ba5979 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
ba5979 1
ps5 1
jelpc 1
ic 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 5 53268
404 797 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 102
/robots.txt 426 -
/wordpress/ 3 -
/2019/ 2 -
/mailto:muratemre@live.com 136 -
/js/admin.js 2 -
/wp-includes/fonts/css.php 3 -
/DAYTON-1HLA3-871961/Home- 9 http://www.muratemresarikaya.com.tr/DAYTON-1HLA3-871961/Home-
/old/wp-admin/ 2 http://muratemresarikaya.com.tr/
/shop/wp-includes/wlwmanifest.xml 1 -
/site/wp-includes/wlwmanifest.xml 2 -
/2020/wp-includes/wlwmanifest.xml 1 -
/assets/flatlab/assets/jquery-file-upload/server/php/ 1 -
/config/.env 1 -
//vendor/phpunit/phpunit/phpunit.xsd 2 -
/wp-admin/ 4 http://muratemresarikaya.com.tr/
/2018/wp-includes/wlwmanifest.xml 1 -
/database/.env 1 -
/wp2/ 2 -
/sitemap.xml.gz 1 -
/public/admin/assets/plugins/jQuery-File-Upload/server/php/ 1 -
/user/register/ 1 -
/install/ 2 -
/home/ 2 -
/web/wp-includes/wlwmanifest.xml 3 -
/blog/wp-includes/wlwmanifest.xml 2 -
/test/ 2 -
/magmi/web/download_file.php 1 -
/__media__/js/netsoltrademark.php 1 -
/old-wp/ 2 -
/ads.txt 4 -
/backup/ 3 -
/bk/ 2 -
/Aftermarket-Bobcat-T160-Turbo-513924/Business- 5 http://www.muratemresarikaya.com.tr/Aftermarket-Bobcat-T160-Turbo-513924/Business-
/wp-includes/css/css.php 3 -
/archivo/gestion/server/php/ 1 -
/v2/ 2 -
/web/ 2 -
/cms/wp-includes/wlwmanifest.xml 3 -
/wp-includes/wlwmanifest.xml 3 -
/wp2/wp-includes/wlwmanifest.xml 2 -
/main/wp-includes/wlwmanifest.xml 1 -
/Switch-SK2343502-787796/ 1 -
/2019/wp-includes/wlwmanifest.xml 1 -
/temp/ 2 -
/test/wp-includes/wlwmanifest.xml 2 -
/admin/Cms_Wysiwyg/directive/index/ 1 -
/cms/ 2 -
/back/ 1 -
/news/wp-includes/wlwmanifest.xml 2 -
/wordpress/wp-includes/wlwmanifest.xml 2 -
/wp/wp-includes/wlwmanifest.xml 2 -
/old-site/ 2 -
/cms/formulare/galerie/twg21/server/php/ 1 -
/blog/ 3 -
/site/ 2 -
/config.bak.php 2 -
/new/wp-includes/wlwmanifest.xml 1 -
/public/admin/assets/plugins/jquery-file-upload/server/php/ 1 -
/main/ 2 -
/oldsite/ 1 -
/Stick-Arc-Mask-HTP-Striker-XXL-143767/Business- 10 http://www.muratemresarikaya.com.tr/Stick-Arc-Mask-HTP-Striker-XXL-143767/Business-
/wp/ 3 -
/www/wp-includes/wlwmanifest.xml 1 -
/wordpress/wp-admin/ 4 http://muratemresarikaya.com.tr/
/R70867-HYDRAULIC-PUMP-VALVE-483209 1 -
/wp/wp-admin/ 2 http://muratemresarikaya.com.tr/
/sitemap_index.xml 6 -
/wp-content/themes/wp-update.php 1 -
/public/admin/assets/jqUpload/server/php/ 1 -
/google34b34897ac3724cf.html 1 -
/OLD/wp-admin/ 3 http://muratemresarikaya.com.tr/
/wp1/wp-includes/wlwmanifest.xml 2 -
/sitemaps.xml 4 -
/sito/wp-includes/wlwmanifest.xml 1 -
/2018/ 2 -
/tmp/ 2 -
/old/ 3 -
/magmi/conf/magmi.ini 1 -
/website/wp-includes/wlwmanifest.xml 2 -
/new-site/ 2 -
/assets/global/plugins/jQuery-File-Upload-9.22.0/server/php/ 1 -
/2020/ 2 -
/xmlrpc.php 2 -
/v1/ 2 -
/bak/ 2 -
/.env 7 -
/Chitoge.php 1 -
/dev/ 2 -
/administrator 1 -
/STAUBER-Best-181410/Business- 5 http://www.muratemresarikaya.com.tr/STAUBER-Best-181410/Business-
/app/etc/local.xml 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/8V53-Fits-Detroit-Diesel-485381/Business- 7 http://www.muratemresarikaya.com.tr/8V53-Fits-Detroit-Diesel-485381/Business-
/wp1/ 2 -
/backup/wp-admin/ 2 http://muratemresarikaya.com.tr/
/new/ 3 -
/demo/ 2 -
/wp-login.php 5 -
/public/.env 1 -
/Bracket-HasBra-5 9 http://www.muratemresarikaya.com.tr/Bracket-HasBra-5
/ 5 -
/backup/wp-includes/wlwmanifest.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 509
195.140.213.84 241 241 0 20201214155052
133.130.98.66 83 83 0 20201229055357
137.74.80.246 42 42 0 20201228202337
91.134.27.252 36 36 0 20201220071953
94.23.68.137 30 30 0 20201227123504
103.35.74.167 19 19 0 20201202020758
219.141.170.90 18 18 57438 20201223054518
103.98.149.144 18 18 0 20201213170536
217.182.255.184 12 12 0 20201211195122
78.47.21.253 12 12 0 20201209133025
194.167.170.2 11 11 0 20201203172926
35.245.188.175 10 10 0 20201219040558
35.185.241.102 9 9 0 20201224173506
118.251.95.1 8 8 25528 20201217144822
165.117.232.82 8 8 0 20201216051713
92.38.180.41 6 6 0 20201211180409
45.56.153.240 6 6 19146 20201221050431
94.155.33.86 6 6 0 20201211175806
183.226.249.71 6 6 19146 20201231110816
185.121.138.105 6 6 0 20201211220356
70.36.100.156 6 6 0 20201211175129
151.38.167.98 6 6 0 20201208140624
176.193.229.198 6 6 0 20201209102844
151.106.55.86 6 6 19146 20201207221211
185.7.145.88 6 6 19146 20201211152125
174.224.133.89 1 1 0 20201203155530
105.163.183.113 2 2 0 20201201210218
167.114.232.244 1 1 6382 20201228154805
100.26.248.18 1 1 6382 20201214121315
195.117.218.190 2 2 0 20201208230149
194.36.99.145 1 1 0 20201211001305
3.238.9.125 1 1 6382 20201217181446
141.0.12.78 1 1 0 20201203041209
23.231.13.138 4 4 0 20201211001306
27.61.212.22 2 2 0 20201217154649
146.241.195.31 1 1 0 20201204000142
202.134.10.135 2 2 0 20201210182733
49.230.105.6 4 4 0 20201215134613
186.167.251.6 1 1 0 20201229190945
160.116.240.37 1 1 6382 20201216214625
172.58.103.100 1 1 0 20201205023841
113.193.35.50 2 2 0 20201210093621
31.148.130.69 1 1 0 20201201112158
31.200.112.232 1 1 0 20201202161346
157.230.109.20 2 2 0 20201206104453
51.222.43.122 5 5 2045857 20201219065401
176.15.0.105 1 1 6382 20201205121325
70.50.102.238 1 1 0 20201217224402
120.92.72.116 0 1 1878 
117.22.97.162 4 12 120372 20201202114741
151.34.84.59 3 3 0 20201209021308
105.67.133.211 2 2 0 20201226005031
85.169.254.13 1 1 0 20201212133754
168.119.101.117 2 2 0 20201206001321
31.148.131.124 1 1 0 20201212204105
88.227.61.87 1 1 0 20201218112219
54.159.140.18 1 1 0 20201221172409
62.30.48.74 1 1 0 20201209150225
14.241.123.73 1 1 0 20201219144029
82.12.229.83 1 1 0 20201215120607
198.23.174.62 1 1 6382 20201223124417
91.240.106.214 2 2 0 20201210112137
3.237.188.84 1 1 6382 20201231093315
188.168.27.71 1 1 0 20201202004120
101.51.153.88 2 2 0 20201221041306
1.20.207.159 2 2 0 20201219142441
113.109.225.101 2 6 60186 20201229100031
79.110.72.120 1 1 0 20201226144353
45.63.48.160 2 2 0 20201227071200
88.227.62.133 1 1 0 20201221132241
82.132.218.116 1 1 0 20201205174316
123.234.65.17 2 2 6382 20201217031721
79.110.73.241 1 1 0 20201201005349
50.75.23.82 1 1 0 20201216155642
37.237.118.11 1 1 0 20201215032344
187.161.112.102 2 2 0 20201222061201
68.183.53.67 1 1 6382 20201203132310
34.244.98.154 1 1 6382 20201206022145
45.56.153.58 4 4 12764 20201221061520
42.0.6.228 2 2 0 20201210121434
103.149.142.153 2 2 0 20201213040434
153.140.8.175 1 1 0 20201217054900
62.31.44.114 1 1 0 20201216154104
112.120.45.241 2 2 0 20201208101936
23.250.118.42 1 1 6382 20201216191838
135.181.110.88 1 1 0 20201231070715
46.107.230.122 2 2 0 20201227165234
5.188.211.14 1 1 0 20201226105740
31.148.130.141 1 1 0 20201204102615
61.153.250.78 2 2 6382 20201207053330
31.206.26.116 1 1 0 20201227141832
50.7.93.83 3 3 0 20201204072249
61.244.82.246 1 1 0 20201219142354
79.110.72.106 1 1 0 20201216231655
188.71.196.153 2 2 0 20201210223024
89.27.0.129 1 1 0 20201213133115
61.152.154.77 1 1 0 20201212150758
180.163.220.66 1 1 0 20201204165059
69.161.185.249 2 2 0 20201221050013
45.63.34.209 1 1 0 20201229160439
188.143.72.233 1 1 0 20201222223841
190.217.14.98 2 2 0 20201207193608
212.252.116.120 2 6 60186 20201201215202
82.57.206.231 1 1 0 20201204014252
79.110.72.237 1 1 0 20201224080758
183.226.248.195 4 4 12764 20201222172603
14.144.163.127 2 2 6382 20201211165219
66.66.77.103 1 1 0 20201208230205
212.191.92.132 1 1 0 20201210222144
34.229.18.179 3 3 0 20201210173845
47.33.142.4 1 1 0 20201228034530
113.80.226.91 2 2 6382 20201222104451
67.52.112.50 1 1 0 20201219040350
116.203.48.117 1 1 6382 20201224055151
202.61.49.52 2 2 0 20201229123729
194.36.99.62 2 2 0 20201210200814
185.242.217.156 2 2 0 20201208230147
187.11.126.254 2 2 0 20201219144110
120.92.72.50 0 1 1999 
58.152.94.72 2 2 0 20201218055515
176.54.69.136 3 3 0 20201205004917
116.102.246.104 1 1 0 20201205113957
211.23.131.180 1 1 0 20201208062846
106.6.188.39 4 4 12764 20201222094444
13.77.215.124 3 3 19146 20201209202900
194.36.96.196 2 2 0 20201210210957
41.42.82.217 1 1 0 20201213161814
120.21.188.208 1 1 0 20201202043319
23.250.118.51 1 1 6382 20201212160616
157.245.6.56 1 1 0 20201212001709
114.5.145.229 2 2 0 20201206002251
3.137.184.23 3 7 72950 20201201193919
196.196.198.136 2 2 0 20201211033034
135.181.149.6 1 1 0 20201202164042
5.9.124.188 1 5 60186 20201205170536
92.86.7.18 2 6 60186 20201215141926
114.5.99.66 2 2 0 20201206104527
205.169.39.124 2 2 0 20201202021159
80.123.90.70 1 1 0 20201204133553
171.13.14.51 1 1 6382 20201216101154
121.40.147.67 1 1 6382 20201220031533
73.139.243.91 1 1 0 20201210175104
137.59.220.39 1 1 6382 20201214220010
102.51.43.242 2 2 0 20201204020440
46.106.98.128 2 2 0 20201207132923
5.216.229.171 1 1 0 20201211104655
97.106.179.238 2 2 0 20201203065124
52.12.34.117 1 1 0 20201222151909
135.181.145.118 1 1 6382 20201225131638
51.195.188.98 4 4 25528 20201207215428
106.220.255.75 1 1 0 20201212162909
172.58.190.192 5 5 0 20201220225516
51.91.218.19 1 5 60186 20201219065417
89.3.82.202 2 2 0 20201213190025
24.46.191.243 1 1 0 20201223174508
212.129.83.151 1 1 0 20201202151354
120.92.72.197 2 2 6382 20201230154549
116.30.120.227 2 2 6382 20201224104747
79.110.72.39 1 1 0 20201202121801
217.115.34.254 1 1 0 20201203121901
18.188.114.232 3 7 72950 20201231233554
199.217.105.245 1 1 6382 20201201133017
183.95.62.242 2 2 6382 20201201050238
93.190.111.173 1 1 6382 20201230010645
23.129.64.189 1 1 0 20201202171634
34.201.55.66 1 1 6382 20201213151953
156.214.4.50 2 2 6382 20201217175313
107.170.96.6 1 1 0 20201210223006
185.242.217.89 2 2 0 20201202004112
98.235.34.124 1 1 0 20201218212527
120.92.72.220 0 2 3877 
35.222.37.109 2 2 12764 20201221233656
103.106.32.234 2 2 0 20201229184559
210.181.106.69 1 1 0 20201210084839
113.104.200.130 2 2 6382 20201221054216
31.148.131.77 1 1 0 20201218195444
115.164.51.128 1 1 0 20201212111820
223.74.180.11 2 2 6382 20201201112324
171.13.14.16 1 2 13300 20201216101137
79.110.72.18 1 1 0 20201202015618
206.41.173.64 2 2 0 20201227152002
220.175.30.209 2 2 6382 20201214104248
79.110.72.74 1 1 0 20201206131556
94.234.48.95 1 1 0 20201202133919
113.118.84.17 2 2 6382 20201203154921
168.119.227.154 1 1 0 20201203020727
1.20.96.158 1 1 0 20201227074013
46.196.86.26 3 7 60186 20201210185529
185.121.138.37 2 2 0 20201210193312
5.113.133.242 1 1 0 20201218164006
193.128.111.42 1 1 0 20201223131339
14.144.160.34 2 2 6382 20201221180106
183.226.248.179 2 2 6382 20201229212201
187.243.253.182 2 2 0 20201227071303
103.135.101.228 2 2 0 20201204191405
142.44.252.26 3 3 19146 20201212132930
167.172.107.73 1 1 0 20201201030455
88.235.59.254 1 1 0 20201208223354
168.119.122.168 2 2 0 20201215230322
64.246.165.170 1 1 6382 20201230230450
187.174.140.194 1 1 0 20201207215222
131.137.245.209 1 1 0 20201214202824
31.148.130.201 1 1 0 20201230173520
198.251.44.149 1 1 0 20201219054822
1.2.207.26 1 1 0 20201229104555
167.115.150.91 1 1 0 20201201235809
37.9.13.68 1 1 6382 20201210120034
76.171.162.5 3 3 0 20201201031328
71.9.162.71 1 1 0 20201221234158
194.36.96.30 2 2 0 20201210193312
42.236.10.125 1 1 0 20201208221111
54.186.117.234 1 1 0 20201206125308
3.234.228.218 1 1 6382 20201226100138
49.32.171.6 1 1 0 20201209132229
67.22.243.69 1 1 0 20201211061249
194.36.96.75 2 2 0 20201211033033
36.67.240.73 2 2 0 20201227051001
120.92.72.108 0 1 1999 
31.148.130.191 1 1 0 20201220152101
176.106.213.122 2 2 0 20201218230501
105.245.96.40 1 1 0 20201223121603
18.222.233.232 1 1 6382 20201226071501
207.151.54.117 1 1 0 20201207221950
23.24.169.93 1 1 0 20201217210712
120.92.72.2 1 2 8381 20201222041139
50.7.59.194 1 1 0 20201215115237
31.148.131.29 1 1 0 20201215061018
