HEX
Server: LiteSpeed
System:
User: ()
PHP: 7.4.33
Disabled: sendmail,mail,exec,shell_exec,dl,system,passthru,pclose,proc_open,proc_nice,proc_terminate,proc_get_status,proc_close,leak,apache_child_terminate,posix_kill,posix_mkfifo,posix_setpgid,posix_setsid,posix_setuid,escapeshellcmd,escapeshellarg shell-exec,fpassthru,crack_check,crack_closedict,crack_getlastmessage,crack_opendict,psockopen,php_uname,symlink,ini_restore,posix_getpwuid,posix_getegid,posix_getcwd,posix_geteuid,posix_getgroups,posix_uname,posix_setuid,eval,show_source,passthru,popen,allow_url_fopen,get_current_user,getmyuid,getmygid,entre2v2,index_changer_wp,index_changer_joomla,exec_mode_1,exec_mode_2,exec_mode_3,wsoFooter,wsoEx,wsoViewSize,wsoPerms,wsoPermsColor,ukuran,tulis,ambil,tukar,entre2v2,rapih,magicboom,goaction,scookie,showstat,index_changer
Upload Files
File: /home/muratemr/tmp/awstats/awstats102021.iremyergun.muratemresarikaya.com.tr.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/muratemr/tmp/awstats/awstats.iremyergun.muratemresarikaya.com.tr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2032                
POS_TIME 2711                
POS_VISITOR 10201               
POS_DAY 44483               
POS_DOMAIN 3542                
POS_LOGIN 4665                
POS_ROBOT 4820                
POS_WORMS 4986                
POS_EMAILSENDER 5117                
POS_EMAILRECEIVER 5260                
POS_SESSION 45293               
POS_SIDER 45495               
POS_FILETYPES 5395                
POS_DOWNLOADS 5595                
POS_OS 5643                
POS_BROWSER 5887                
POS_SCREENSIZE 7397                
POS_UNKNOWNREFERER 7471                
POS_UNKNOWNREFERERBROWSER 7691                
POS_ORIGIN 7906                
POS_SEREFERRALS 8048                
POS_PAGEREFS 8192                
POS_SEARCHWORDS 8389                
POS_KEYWORDS 8541                
POS_MISC 2374                
POS_ERRORS 8600                
POS_CLUSTER 4521                
POS_SIDER_404 8767                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101003521 26 5148 13751184663713
FirstTime 20211001030610
LastTime 20211031214440
LastUpdate 20211101194543 26 0 25 0 0
TotalVisits 1903                
TotalUnique 905                 
MonthHostsKnown 0                   
MonthHostsUnknown 911                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 15 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 110 110 56690 57 71 139039
1 119 119 68927 42 45 46290
2 113 113 83046 60 65 114182
3 117 117 57992 168 326 2708018
4 102 102 51475 152 286 77150
5 115 115 54853 71 80 132698
6 95 95 27866 50 61 111341
7 121 121 59642 54 59 92886
8 120 120 43963 54 67 114182
9 121 121 140261 65 82 157386
10 153 154 79740 86 118 957982
11 141 141 55969 27 33 40363
12 147 147 61810 47 61 95666
13 137 137 107498 58 77 126526
14 124 124 64565 51 83 1628354
15 106 106 54896 30 38 46535
16 102 102 44133 38 48 61720
17 126 126 73217 56 63 70978
18 111 118 440410 52 66 136090
19 126 127 174788 50 57 74370
20 134 134 79190 51 61 92580
21 99 99 88353 37 57 83364
22 117 117 75055 44 50 67892
23 114 114 83114 51 55 68061
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 70
tr 851 852 7689
us 782 782 636265
de 155 155 181665
in 132 132 121729
gb 123 123 82645
ru 98 98 58714
cl 89 89 89702
cn 76 83 445027
ca 46 46 35564
nl 36 36 35349
fr 35 35 15414
vn 33 33 22772
ua 31 31 19700
ir 28 28 11900
br 25 25 25867
au 24 24 10115
it 22 22 21151
my 21 21 22141
id 20 20 15474
pl 19 19 16650
jp 18 18 14163
eu 17 17 16173
es 17 17 26253
ar 13 13 3292
ro 12 12 5298
tw 2 2 652
bg 1 1 412
lv 5 5 13290
nz 5 5 1304
ke 2 2 480
cz 9 9 2332
dk 12 12 10202
pm 2 2 5315
hu 4 4 960
sa 5 5 1200
kz 1 1 412
zw 5 5 1200
ug 1 1 412
pk 1 1 2658
gt 1 1 412
ye 1 1 412
th 11 11 3500
at 1 1 2658
co 1 1 412
no 2 2 2898
zz 12 12 480
kr 9 9 4578
bd 2 2 824
ve 1 1 412
mn 1 1 412
pa 3 3 7977
tz 3 3 892
hk 6 6 3857
lb 1 1 412
uy 1 1 240
uz 6 6 6276
mu 1 1 240
sk 1 1 412
is 1 1 2658
gr 7 7 4099
pe 1 1 240
ba 1 1 412
za 2 3 85266
pt 8 8 11596
lt 2 2 480
ie 1 1 240
si 1 1 240
il 1 1 240
md 2 2 480
sg 1 1 2657
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
baidu 56 3139440 20211016102224 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 2817 1630388 0 0
xml 10 10450 0 0
js 6 128481 0 0
Unknown 10 640 0 0
html 33 4590 0 0
jpg 1 350214 0 0
css 1 2425 0 0
svg 1 265 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win8.1 35 35
win7 87 87
androidoreo 7 0
macosx9 2 2
android10 1 1
winxp 8 8
macosx15 18 18
winlong 3 3
androidmarshmallow 3 3
win10 165 164
Unknown 840 839
linuxubuntu 1710 1710
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
chrome32.0.1700.107 1 1
chrome62.0.3202.89 2 2
chrome70.0.3538.77 3 3
chrome72.0.3626.109 1 1
chrome70.0.3538.67 5 5
chrome67.0.3396.87 2 2
chrome57.0.2987.133 6 6
chrome79.0.3945.130 6 6
chrome53.0.2785.143 4 4
chrome79.0 6 6
chrome65.0.3325.181 6 6
chrome58.0.3029.110 3 3
chrome68.0.3440.106 3 3
chrome62.0.3202.94 8 8
chrome86.0.4240.193 2 2
chrome48.0.2564.109 2 2
chrome75.0.3765.0 7 0
chrome56.0.2924.87 7 7
chrome78.0.3904.62 1 1
chrome61.0.3163.100 3 3
firefox88.0 1 0
chrome67.0.3396.99 5 5
chrome64.0.3282.140 1 1
chrome70.0.3538.102 1 1
chrome47.0.2526.106 13 13
chrome63.0.3239.132 1 1
firefox77.0 18 18
firefox62.0 1710 1710
Unknown 840 839
chrome36.0.1985.125 3 3
chrome66.0.3359.117 9 9
chrome80.0.3987.163 69 69
chrome79.0.3945.88 1 1
chrome77.0.3865.90 3 3
chrome64.0.3282.167 1 1
chrome73.0.3683.86 3 3
chrome88.0.4240.193 42 42
chrome79.0.3945.117 3 3
chrome73.0.3683.75 1 1
chrome80.0.3987.106 1 1
chrome60.0.3112.101 2 2
chrome5.0.375.99 3 3
chrome48.0.2564.116 3 3
chrome54.0.2840.99 1 1
chrome76.0.3809.132 2 2
chrome52.0.2743.116 4 4
chrome78.0.3904.97 5 5
chrome50.0.2661.75 3 3
chrome87.0.4280.88 2 2
chrome46.0.2490.86 4 4
chrome51.0.2704.106 5 5
chrome46.0.2490.80 6 6
chrome55.0.2883.87 2 2
chrome80.0.3987.149 4 4
chrome81.0.4044.138 3 3
chrome80.0.3987.132 2 2
chrome49.0.2623.112 3 3
chrome59.0.3071.115 5 5
chrome60.0.3112.113 1 1
chrome38.0.2125.111 2 2
chrome78.0.3904.70 5 5
chrome63.0.3239.84 4 4
chrome47.0.2526.111 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
python-requests/2.23.0 20211001190430
WordPress/5.7.3;_http://iremyergun.com.tr 20211031214438
Cpanel-HTTP-Client/1.0 20211001055933
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Cpanel-HTTP-Client/1.0 20211001055933
WordPress/5.7.3;_http://iremyergun.com.tr 20211031214438
python-requests/2.23.0 20211001190430
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1953 1955
From1 3 3
From2 0 0
From3 14 14
From4 900 907
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mail.iremyergun.com.tr/wp-login.php 14 14
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
301 699 735
401 3 507
403 4 1224
405 1 42
500 6 0
503 945 2879238
404 37 1194693
302 243 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 37
/base/login/login.php 1 -
/images/login/eyoumail.gif 1 -
/maintlogin.jsp 1 -
/app/login.jsp 1 -
/auth/login 1 -
/images/login_Name.jpg 1 -
/admin/login.asp 1 -
/admin/login.php 1 -
/Images/login/lefttu.jpg 1 -
/tpl/login/user/images/login_bg_1.jpg 1 -
/feed.asp 1 -
/Images/login/mainlogo.gif 1 -
/whir_system/module/security/login.aspx 1 -
/e/master/login.aspx 1 -
/Images/login/biaoti.jpg 1 -
/web2/login_template/1.files/Logo1.jpg 1 -
/Template/Default/Skin/user/images/login_back.jpg 1 -
/ids/admin/login.jsp 1 -
/siteserver/login.aspx 1 -
/images/login/logo.gif 1 -
/app/images/login/logo.png 1 -
/whir_system/login.aspx 1 -
/images/login/icon-up.gif 1 -
/script/login.js 1 -
/app/images/login/toplogo.gif 1 -
/extern.php 1 -
/adminsoft/templates/images/login_bg_top.jpg 1 -
/admin/login.aspx 1 -
/login/Jeecms.do 1 -
/admin/admin_login.php 1 -
/Public/Admin/Images/login_main_bg.jpg 1 -
/console/include/not_login.htm 1 -
/master/login.aspx 1 -
/API/DW/Dwplugin/TemplateManage/login_site.htm 1 -
/apps/admin/_static/image/login_box_bg.png 1 -
/system/skins/default/system.login.htm 1 -
/images/login9/login_33.jpg 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 911
85.95.237.209 839 839 640 20211031214438
38.101.74.87 13 13 14222 20211009075109
185.86.210.191 13 13 22703 20211028160532
84.17.42.54 12 12 13916 20211023105536
18.139.207.24 12 12 17759 20211011131809
194.180.158.71 11 11 101101 20211009093628
178.62.77.224 11 11 9897 20211026052443
18.157.213.201 10 10 12317 20211011151038
190.107.179.233 9 9 2160 20211030091307
5.135.142.216 8 8 1920 20211026174608
91.203.110.232 8 8 11596 20211030025218
27.112.79.82 8 8 6900 20211030055835
162.214.151.12 8 8 1920 20211030024549
103.209.153.32 8 8 14013 20211030001448
104.236.120.31 8 8 9177 20211026081607
93.113.111.34 7 7 1680 20211030092924
103.50.76.37 7 7 1680 20211026182609
141.94.21.233 7 7 1680 20211026171809
185.188.44.69 7 7 1680 20211028113451
62.28.191.2 7 7 8937 20211030104441
109.120.162.207 7 7 1680 20211028143255
139.224.198.47 7 7 13895 20211024195015
172.93.108.34 6 6 1440 20211026122426
54.242.57.221 6 6 1440 20211026070053
103.93.16.69 6 6 1440 20211028155207
188.166.94.198 1 1 2658 20211006224641
20.62.193.224 1 1 2659 20211022214114
222.252.28.21 1 1 412 20211017114204
165.227.201.208 1 1 2657 20211027023555
185.26.156.131 1 1 2659 20211022172956
103.81.152.86 1 1 240 20211024025331
40.76.231.147 2 2 0 20211010233458
37.228.136.162 3 3 720 20211026044049
148.66.142.144 1 1 240 20211006125902
195.28.11.250 1 1 240 20211028102412
213.59.123.122 2 2 480 20211025203345
52.188.165.124 3 3 720 20211026143957
103.63.215.26 4 4 960 20211011100803
69.163.251.1 2 2 480 20211030165859
68.183.233.119 4 4 3441 20211030090525
193.151.131.43 1 1 240 20211026010015
87.98.230.91 2 2 480 20211024121022
186.64.118.210 1 1 240 20211011015431
23.231.23.241 1 1 412 20211026212833
54.148.159.245 2 2 480 20211011121045
51.158.30.114 4 4 720 20211026111312
172.104.61.202 2 2 480 20211024100824
162.55.90.52 5 5 1200 20211026174901
120.77.34.35 1 1 240 20211026122139
96.62.119.11 2 2 5316 20211006171658
182.176.122.104 1 1 2658 20211013050605
118.31.34.172 2 2 480 20211029234405
101.37.28.132 2 2 480 20211025211248
1.20.96.164 1 1 412 20211013085044
125.206.171.197 1 1 240 20211030105304
185.2.168.57 1 1 240 20211025234100
124.217.245.102 1 1 240 20211008080843
176.53.65.237 1 1 240 20211026040116
146.185.134.51 2 2 5426 20211025170954
165.22.107.211 4 4 960 20211026180746
157.245.150.104 1 1 2657 20211025173223
95.179.206.203 2 2 480 20211011123058
167.71.21.233 2 2 480 20211028104939
164.68.101.188 1 1 2659 20211011192456
162.144.75.93 2 2 480 20211026034643
18.170.22.56 1 1 2786 20211026103946
47.103.117.0 1 1 240 20211024002926
5.141.86.236 1 1 412 20211030011209
43.243.60.56 1 1 412 20211019194516
89.248.100.87 1 1 240 20211026162318
178.238.230.88 1 1 240 20211024203917
185.178.45.155 1 1 2657 20211009152343
191.234.176.158 4 4 5798 20211030131128
178.128.54.239 1 1 240 20211029234953
69.164.211.76 3 3 720 20211025233453
103.147.10.253 2 2 480 20211026121924
186.64.116.20 2 2 480 20211011041304
103.146.177.226 3 3 5554 20211028094307
218.68.0.42 1 1 412 20211024225605
185.112.150.138 2 2 480 20211026120028
213.136.81.185 4 4 5858 20211022110539
165.227.204.57 3 3 720 20211026183141
185.242.132.66 4 4 960 20211030085722
103.19.57.23 1 1 412 20211019111825
208.109.8.184 1 1 2658 20211009102433
77.240.13.186 2 2 5316 20211026051406
95.216.108.19 2 2 480 20211025175858
162.240.10.70 1 1 2659 20211012023654
185.84.108.9 1 1 240 20211023180838
103.15.232.195 1 1 2657 20211012095736
158.255.46.190 2 2 480 20211026141439
58.87.66.32 1 1 240 20211011050815
167.172.141.87 1 1 240 20211026152918
196.77.81.204 0 1 84786 
164.132.241.76 1 1 240 20211026051957
139.162.135.102 1 1 240 20211024084200
65.108.27.185 2 2 480 20211030095349
165.22.193.8 1 1 2658 20211023035037
34.93.36.100 1 1 2658 20211008233654
143.244.184.195 1 1 2657 20211013155730
207.55.255.20 2 2 480 20211025180723
160.153.244.122 1 1 240 20211026155914
146.120.219.242 1 1 412 20211024135601
45.76.157.247 2 2 480 20211026032204
165.227.90.171 1 1 240 20211026004858
54.39.17.32 1 1 240 20211024065645
192.119.111.172 1 1 240 20211026101915
64.225.70.87 1 1 2658 20211013113640
51.195.176.80 2 2 5315 20211009160008
88.99.148.13 2 2 480 20211024052817
177.92.104.37 1 1 240 20211026073333
13.245.172.38 3 3 5679 20211029132416
186.157.42.106 1 1 240 20211024080011
209.126.10.71 2 2 480 20211026094218
186.234.80.213 1 1 240 20211023191352
107.189.162.58 1 1 240 20211026020244
103.74.118.242 2 2 480 20211026094648
37.131.203.187 1 1 240 20211008170015
1.10.187.237 1 1 412 20211020062250
186.64.114.60 1 1 240 20211011095502
185.14.47.62 1 1 412 20211027200110
192.158.238.246 3 3 5556 20211023185531
173.236.172.180 1 1 2658 20211010073401
109.232.240.226 4 4 960 20211026184759
13.231.137.94 2 2 480 20211026171132
50.28.1.103 2 2 480 20211026093721
207.154.254.58 1 1 2658 20211029061032
211.37.147.188 5 5 1200 20211030050838
144.217.170.24 2 2 480 20211025235623
185.87.187.187 4 4 960 20211025224815
47.242.61.245 1 1 2658 20211008235755
185.182.59.37 1 1 240 20211026071926
45.55.60.110 3 3 720 20211028164122
139.180.190.91 1 1 240 20211025223159
104.198.1.26 1 1 2658 20211023143904
177.55.124.21 2 2 480 20211024144858
78.46.98.66 2 2 5316 20211027001204
171.13.14.75 0 2 33341 
209.59.156.151 6 6 1440 20211030034858
212.129.245.105 1 1 240 20211026013215
103.109.28.1 2 2 5315 20211029155905
206.189.52.133 1 1 2658 20211007040252
85.198.185.26 1 1 412 20211026081047
162.214.208.84 3 3 720 20211028143402
5.189.155.204 1 1 240 20211024181404
45.127.45.255 1 1 240 20211008000741
209.145.53.94 3 3 720 20211030062929
47.97.80.51 3 3 720 20211030103615
95.216.90.228 1 1 240 20211024073540
161.35.19.188 1 1 240 20211008123349
206.189.150.96 1 1 2658 20211018175520
185.88.177.220 4 4 960 20211030164938
104.219.248.2 2 2 480 20211026001529
103.145.50.229 2 2 480 20211026032628
149.28.100.119 1 1 240 20211026002449
45.118.144.87 1 1 240 20211024013022
31.24.128.55 1 1 240 20211008063502
186.64.119.85 3 3 5685 20211008000732
3.11.214.55 1 1 2787 20211028213701
217.197.86.81 2 2 480 20211026104956
178.128.208.170 1 1 240 20211028102240
154.0.170.171 1 1 240 20211025210411
200.40.79.224 1 1 240 20211025201522
164.68.110.108 1 1 240 20211026102149
75.119.132.112 5 5 1200 20211026170903
120.79.29.217 2 2 480 20211025164808
162.214.122.50 1 1 240 20211023234755
72.167.53.106 2 2 5314 20211010011654
144.126.134.44 2 2 480 20211028100635
64.225.28.91 1 1 240 20211026045934
34.123.123.122 1 1 2657 20211012053942
54.208.2.188 3 3 5679 20211029113911
47.103.7.201 3 3 720 20211026041217
149.129.167.106 2 2 480 20211028144325
54.88.142.168 2 2 480 20211026073034
181.170.89.198 2 2 480 20211030022442
23.175.48.50 4 4 0 20211019023506
104.131.60.249 4 4 960 20211026112552
167.71.104.1 2 2 480 20211028091902
103.139.1.239 1 1 240 20211030140502
104.131.108.143 1 1 240 20211026094417
194.58.119.107 1 1 240 20211026010744
119.96.223.59 3 3 720 20211030125357
62.109.25.31 2 2 5314 20211019032144
18.193.250.59 3 3 720 20211026141149
3.143.169.191 2 2 480 20211024061303
194.233.65.175 2 2 480 20211008131644
172.105.58.94 1 1 2658 20211007111924
46.4.106.119 4 4 960 20211030061417
67.225.222.30 5 5 1200 20211030015813
186.64.116.55 5 5 6165 20211008210428
186.64.115.80 4 4 5794 20211011082856
161.35.106.236 1 1 240 20211023154614
209.182.193.77 6 6 1440 20211026030954
142.93.170.99 1 1 240 20211026012254
128.199.14.4 1 1 2657 20211025182117
134.209.194.63 1 1 240 20211024202553
89.233.105.143 2 2 480 20211024104540
5.189.138.128 2 2 480 20211024101152
161.97.146.123 1 1 2657 20211012030033
195.30.84.250 3 3 720 20211026025741
157.245.240.102 1 1 240 20211025195623
103.233.2.147 6 6 6276 20211026002240
34.64.218.102 2 2 5316 20211007030416
198.54.114.54 2 2 480 20211026022716
136.144.179.207 4 4 960 20211028151653
107.161.177.10 2 2 480 20211026143712
101.32.62.196 3 3 720 20211026034052
198.12.253.113 4 4 3378 20211026171504
91.203.111.125 4 4 3378 20211026175449
201.220.156.254 4 4 960 20211030132921
206.189.85.88 5 5 8457 20211026174849
118.99.202.5 1 1 240 20211029230825
135.181.111.177 4 4 960 20211026170540
91.204.46.187 2 2 480 20211024053604
206.189.23.28 3 3 7974 20211026141743
194.9.80.138 3 3 720 20211026155306
89.40.144.22 3 3 720 20211028111633
144.91.73.215 4 4 960 20211026034657
67.43.3.223 2 2 480 20211028101447
186.64.118.70 1 1 240 20211008121252
165.232.165.207 2 2 1351 20211014231353
198.136.61.4 1 1 240 20211026085010
159.65.157.154 1 1 240 20211026033415
35.221.181.187 2 2 480 20211030160227
146.0.40.11 1 1 2658 20211026122328
3.108.132.163 2 2 480 20211026163818
118.100.130.17 1 1 412 20211013104006
75.119.143.160 1 1 2657 20211026235824
95.217.85.147 1 1 2658 20211009015833
195.211.45.155 4 4 5796 20211030162133
37.120.249.92 1 1 240 20211028121232
64.225.43.102 4 4 5796 20211025190435
146.59.200.75 1 1 2658 20211009001947
208.109.54.127 2 2 5316 20211012174737
167.86.103.174 4 4 960 20211028160403
167.99.122.219 1 1 240 20211030110104
91.210.189.242 2 2 480 20211025172418
23.29.80.56 3 3 720 20211024115505
154.72.67.186 1 1 412 20211014232458
198.54.126.62 1 1 240 20211025174816
23.148.145.39 2 2 0 20211019141535
52.144.45.86 2 2 5314 20211021083538
103.104.123.42 1 1 2658 20211009123653
113.190.234.44 1 1 240 20211030170824
81.21.199.142 1 1 240 20211023184519
18.224.45.2 4 4 11162 20211027062939
143.110.218.233 2 2 480 20211022102208
103.253.107.183 1 1 240 20211030004556
34.68.97.70 1 1 240 20211030030643
88.99.102.209 4 4 960 20211026150036
54.36.174.113 4 4 960 20211026100927
65.21.60.202 2 2 480 20211026040331
83.69.139.151 3 3 5556 20211011091255
159.65.7.254 2 2 480 20211022165457
35.213.170.208 3 3 5558 20211023235207
38.107.221.192 2 2 480 20211025221311
42.200.110.24 1 1 240 20211023140019
51.68.206.107 2 2 5316 20211029120358
103.110.85.98 2 2 5316 20211028193631
67.225.176.210 4 4 960 20211030070811
178.128.82.148 1 1 240 20211030163941
46.161.14.104 1 1 8914 20211021023923
34.246.176.84 1 1 2776 20211025194929
195.34.83.112 3 3 720 20211026152556
194.163.133.151 1 1 2657 20211029174118
172.104.86.204 2 2 5316 20211029094616
18.180.135.205 6 6 11352 20211021135217
93.90.177.166 2 2 480 20211022091924
216.38.53.135 1 1 240 20211024100237
45.124.84.40 6 6 8697 20211026090230
104.197.170.10 2 2 480 20211024130036
5.189.179.11 1 1 2657 20211012090150
204.48.26.148 1 1 0 20211029135251
139.59.61.144 1 1 240 20211025190658
147.182.251.218 1 1 240 20211023211013
178.62.110.145 2 2 480 20211011115736
185.150.191.223 2 2 480 20211026085021
194.163.170.84 4 4 960 20211030073859
103.109.30.30 5 5 1200 20211030143853
35.180.16.125 1 1 2769 20211009115056
218.82.119.90 1 1 412 20211018085021
147.182.248.182 2 2 480 20211024170527
94.231.109.94 2 2 2964 20211031214440
159.65.84.120 2 2 5317 20211027053904
94.130.129.55 2 2 480 20211026113355
115.159.148.91 4 4 960 20211028124039
18.214.23.148 4 4 960 20211026182258
185.252.28.151 1 1 240 20211026012836
180.183.213.168 1 1 412 20211012210813
93.191.156.7 5 5 6038 20211025193516
88.99.136.47 4 4 960 20211026052002
35.234.26.121 5 5 1200 20211026184237
143.244.138.119 1 1 2657 20211026174259
142.93.216.162 1 1 240 20211023210752
103.248.60.50 4 4 960 20211026154124
79.132.221.237 1 1 412 20211021201933
20.37.127.214 1 1 2658 20211026042937
185.49.20.77 1 1 240 20211030135629
45.32.66.199 1 1 240 20211024194826
185.10.74.60 2 2 480 20211026120546
47.241.26.170 4 4 960 20211028090543
99.192.161.87 3 3 720 20211026153522
138.68.248.47 1 1 2658 20211010051425
188.166.56.218 1 1 2658 20211010042618
125.64.94.221 1 1 0 20211017032749
168.119.71.57 3 3 720 20211026173636
139.162.4.197 4 4 5796 20211011081117
46.63.80.162 1 1 2657 20211009225337
186.64.114.125 1 1 240 20211008120611
103.92.235.60 1 1 240 20211026024957
143.198.69.89 3 3 720 20211023183710
162.241.200.25 3 3 720 20211026053807
3.10.10.83 1 1 240 20211024174736
178.63.105.51 2 2 480 20211026161104
134.209.108.118 1 1 2658 20211007084949
207.148.86.30 4 4 5796 20211008103318
164.68.105.226 1 1 240 20211028114310
213.249.69.147 4 4 960 20211026112057
51.38.37.96 1 1 240 20211026110243
91.216.75.243 2 2 480 20211028132046
185.160.67.42 5 5 1200 20211026183452
103.31.233.242 2 2 5314 20211021084915
157.90.181.209 1 1 240 20211026051532
64.37.52.2 3 3 7977 20211022224053
162.214.229.147 3 3 720 20211030132024
135.181.243.134 2 2 5314 20211021144625
87.118.72.15 2 2 480 20211026021758
51.210.12.202 1 1 2658 20211009013549
194.58.107.156 2 2 480 20211024163843
155.133.142.66 1 1 240 20211008070406
103.124.92.108 1 1 240 20211028152939
190.107.177.248 1 1 240 20211024072539
165.22.209.132 4 4 8217 20211024083850
35.219.62.239 1 1 240 20211026101150
51.38.179.57 3 3 720 20211026090451
210.19.255.42 3 3 7977 20211023024550
128.199.125.243 1 1 240 20211026025144
157.245.196.32 1 1 240 20211008144303
159.203.44.244 2 2 5315 20211010054456
46.226.148.217 1 1 240 20211026084526
84.112.89.42 1 1 2658 20211013130257
186.64.118.25 2 2 5316 20211006223756
185.165.116.22 6 6 1440 20211030010521
23.99.97.154 1 1 240 20211030002701
170.10.162.15 2 2 5316 20211006194538
45.8.227.175 3 3 720 20211028175627
138.128.188.58 2 2 480 20211022115115
167.114.65.194 2 2 480 20211026140316
149.202.23.213 3 3 7974 20211026111801
171.22.25.42 4 4 8214 20211026144351
72.223.168.67 1 1 412 20211014134628
101.32.178.221 1 1 2657 20211009193945
185.3.235.206 2 2 480 20211026022528
35.195.218.85 2 2 5315 20211012103804
120.79.8.125 5 5 1200 20211011112745
106.14.41.203 2 2 480 20211026042052
142.93.148.182 1 1 2658 20211007053145
139.59.147.218 1 1 240 20211030045331
138.201.201.162 1 1 240 20211026151205
161.97.76.133 1 1 240 20211026045334
93.104.213.124 1 1 240 20211022130428
186.64.114.100 1 1 2658 20211007183649
66.29.129.231 3 3 720 20211030084910
165.232.176.78 2 2 5316 20211006173331
185.33.54.16 1 1 240 20211008002455
187.51.127.28 1 1 2658 20211027040054
88.99.26.223 3 3 720 20211028171854
138.197.170.223 1 1 240 20211007224419
51.79.180.244 1 1 240 20211009182924
159.89.51.228 1 1 240 20211025201009
185.61.153.71 3 3 720 20211026065557
103.129.178.69 3 3 7977 20211022192156
