HEX
Server: LiteSpeed
System:
User: ()
PHP: 7.4.33
Disabled: sendmail,mail,exec,shell_exec,dl,system,passthru,pclose,proc_open,proc_nice,proc_terminate,proc_get_status,proc_close,leak,apache_child_terminate,posix_kill,posix_mkfifo,posix_setpgid,posix_setsid,posix_setuid,escapeshellcmd,escapeshellarg shell-exec,fpassthru,crack_check,crack_closedict,crack_getlastmessage,crack_opendict,psockopen,php_uname,symlink,ini_restore,posix_getpwuid,posix_getegid,posix_getcwd,posix_geteuid,posix_getgroups,posix_uname,posix_setuid,eval,show_source,passthru,popen,allow_url_fopen,get_current_user,getmyuid,getmygid,entre2v2,index_changer_wp,index_changer_joomla,exec_mode_1,exec_mode_2,exec_mode_3,wsoFooter,wsoEx,wsoViewSize,wsoPerms,wsoPermsColor,ukuran,tulis,ambil,tukar,entre2v2,rapih,magicboom,goaction,scookie,showstat,index_changer
Upload Files
File: /home/muratemr/tmp/awstats/awstats062020.iremyergun.muratemresarikaya.com.tr.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202006 will be lost/reset.
# Last config file used to build this data file was /home/muratemr/tmp/awstats/awstats.iremyergun.muratemresarikaya.com.tr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2032                
POS_TIME 2713                
POS_VISITOR 8153                
POS_DAY 55294               
POS_DOMAIN 3645                
POS_LOGIN 4628                
POS_ROBOT 4783                
POS_WORMS 4998                
POS_EMAILSENDER 5129                
POS_EMAILRECEIVER 5272                
POS_SESSION 56161               
POS_SIDER 56375               
POS_FILETYPES 5407                
POS_DOWNLOADS 5676                
POS_OS 5966                
POS_BROWSER 6121                
POS_SCREENSIZE 6491                
POS_UNKNOWNREFERER 6565                
POS_UNKNOWNREFERERBROWSER 6766                
POS_ORIGIN 6962                
POS_SEREFERRALS 7106                
POS_PAGEREFS 7250                
POS_SEARCHWORDS 7398                
POS_KEYWORDS 7550                
POS_MISC 2377                
POS_ERRORS 7609                
POS_CLUSTER 4484                
POS_SIDER_404 7754                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200701000214 286 34674 5644871202879
FirstTime 20200601000231
LastTime 20200630232740
LastUpdate 20200701162953 286 0 285 0 0
TotalVisits 3064                
TotalUnique 1204                
MonthHostsKnown 0                   
MonthHostsUnknown 1205                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 6 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 686 686 1987232 908 914 641159
1 691 691 2317237 857 861 413385
2 691 771 8435055 806 812 389280
3 602 602 1912961 732 737 397513
4 636 636 2061849 664 669 353527
5 677 677 2154948 722 734 363317
6 704 704 2226796 712 719 376487
7 634 634 1898554 686 693 344240
8 538 538 1322075 808 813 423778
9 508 508 1260744 767 774 474390
10 590 590 1430427 771 779 378317
11 593 593 1467843 854 861 409369
12 607 607 1414706 862 870 429081
13 493 493 960657 848 852 426467
14 602 602 1511446 943 949 472819
15 567 567 1639416 946 957 483444
16 569 569 1655528 822 827 437750
17 557 557 1682017 952 957 532661
18 536 536 1790336 886 891 442016
19 577 577 1901552 774 783 388160
20 496 496 1137643 888 897 448422
21 533 533 1224884 949 957 446221
22 529 535 1591157 831 843 387587
23 566 566 1553612 855 866 433454
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 50
us 4521 4521 7451245
fr 2761 2761 14851136
ca 2624 2624 13333792
tr 1031 1117 6434985
gb 587 587 809260
nl 332 332 450763
au 255 255 357666
vn 219 219 301459
in 215 215 300081
cn 211 211 293630
ru 165 165 216678
eu 132 132 184653
de 119 119 165725
gr 114 114 159330
it 88 88 119159
hk 87 87 121739
id 66 66 92393
jp 59 59 78932
ua 55 55 73484
dk 42 42 58757
bg 42 42 58310
se 37 37 50794
th 35 35 50302
ma 34 34 46721
my 34 34 43644
eg 3 3 4191
pe 2 2 824
kz 9 9 12594
al 9 9 12611
mx 6 6 8366
ir 32 32 44167
lu 9 9 12598
es 28 28 39537
ch 3 3 4194
nz 3 3 4195
za 14 14 22303
ro 7 7 5845
fi 3 3 4191
tn 3 3 4212
ke 18 18 25166
br 30 30 42023
hu 14 14 17632
sg 30 30 39007
tw 14 14 17604
pl 29 29 41735
kr 18 18 24960
ba 12 12 16699
by 3 3 4195
me 15 15 20997
sa 3 3 4191
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
Python\-urllib/ 18847 7839988 20200630235945 0
YandexBot/ 9 19676 20200626155007 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
mp3 1 4934176 0 0
wav 4 64710 0 0
html 19 4365 0 0
css 3 4996 0 0
png 39 309892 0 0
xml 5 5225 0 0
php 14153 40181088 0 0
svg 2 530 0 0
jpg 2 700428 0 0
Unknown 4 1089 0 0
json 1 558 0 0
js 35 331618 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/hebele2/assets/audio/player_hurt.wav 1 0 10188
/hebele2/assets/audio/baddie_die.wav 1 0 27326
/hebele2/assets/audio/turret_small.wav 1 0 12658
/hebele2/assets/audio/shoot.wav 1 0 14538
/hebele2/assets/audio/spiff_tune_hazard.mp3 1 0 4934176
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
winxp 1 1
win10 4952 4866
Unknown 964 964
linux 8334 8334
win7 15 15
win8 1 1
macosx9 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 14
Unknown 964 964
chrome78.0.3904.108 4 4
chrome58.0.3029.110 1 1
chrome60.0.3112.113 184 184
msie10.0 1 1
chrome78.0.3904.97 12 12
msie6.0 1 1
chrome36.0.1985.125 3 3
chrome70.0.3538.77 2 2
chrome63.0.3239.132 267 267
firefox62.0 8334 8334
chrome59.0.3071.115 13 13
chrome81.0.4044.138 88 2
chrome46.0.2490.80 4394 4394
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
WordPress/5.3.3;_http://iremyergun.com.tr 20200611112911
WordPress/5.3.4;_http://iremyergun.com.tr 20200630232740
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/5.3.4;_http://iremyergun.com.tr 20200630232740
WordPress/5.3.3;_http://iremyergun.com.tr 20200611112911
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 12951 12951
From1 0 0
From2 0 0
From3 0 0
From4 1231 1317
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 2 0
301 226 241
503 905 2398146
404 3 310
500 12 34315
405 5 168
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/.well-known/pki-validation/engl/pages.php 1 -
///wp-json/trx_addons/v2/get/sc_layout 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1205
37.187.75.16 1863 1863 11354418 20200610060206
85.95.237.209 964 964 0 20200630232740
192.99.36.177 832 832 5075856 20200605073938
192.99.15.15 720 720 4392432 20200605130212
192.95.30.228 504 504 3068604 20200606015720
37.187.74.109 477 477 2908638 20200602195704
13.72.77.51 267 267 1616835 20200603030139
192.99.149.195 32 32 45800 20200629185032
51.255.101.8 32 32 45848 20200630103049
91.134.248.230 30 30 41530 20200619062302
112.121.153.187 29 29 41740 20200630022839
165.22.210.69 27 27 37815 20200630102119
45.252.248.16 26 26 37515 20200610180022
165.22.255.242 24 24 33613 20200626120357
64.202.184.249 24 24 33593 20200630093911
132.148.152.103 24 24 33539 20200629133155
137.74.206.80 24 24 33586 20200630024906
80.85.156.55 24 24 33548 20200629024537
104.248.124.109 24 24 33582 20200629063555
118.70.239.146 24 24 33582 20200629221651
142.93.140.240 24 24 33553 20200627063700
24.37.113.22 23 23 33315 20200629204533
213.238.180.13 22 22 31140 20200613195952
188.166.158.153 21 21 29385 20200629120920
35.196.37.206 21 21 29404 20200630152007
66.115.173.18 3 3 4209 20200607181453
47.52.88.235 6 6 8382 20200613211917
178.128.204.192 3 3 4208 20200625001801
173.201.196.145 2 2 824 20200624101836
139.59.37.196 3 3 4195 20200604014832
103.251.27.215 9 9 12581 20200613153854
157.245.240.102 6 6 8406 20200629060350
217.182.237.49 9 9 12585 20200604053759
95.154.203.3 2 2 824 20200624111114
51.83.76.166 9 9 12607 20200630080944
91.220.34.2 3 3 4191 20200613192902
192.99.200.69 9 9 12608 20200618040939
188.166.37.57 3 3 4195 20200603235446
159.203.68.193 9 9 12577 20200613210318
159.89.167.22 9 9 12585 20200604015842
159.203.70.169 9 9 12543 20200629081616
67.205.161.59 6 6 8349 20200626084914
123.207.118.219 12 12 16740 20200629183012
34.76.172.157 6 6 8407 20200606173139
64.202.184.71 6 6 8395 20200615034714
104.248.227.104 6 6 8421 20200607041208
35.189.16.10 9 9 12596 20200625011100
167.172.57.1 3 3 4212 20200609060353
47.244.9.208 6 6 8386 20200613045129
68.183.40.170 6 6 8394 20200629134910
68.183.184.243 6 6 8393 20200606181820
134.122.113.193 6 6 8399 20200609033958
51.83.141.61 3 3 4197 20200627124119
159.89.47.131 9 9 12618 20200625045929
206.189.186.211 18 18 25169 20200630053018
134.209.110.106 3 3 4205 20200618055101
185.53.160.218 3 3 4194 20200630094657
175.126.62.163 3 3 4205 20200614235157
3.209.243.45 3 3 4208 20200624093346
3.127.88.26 6 6 8389 20200619125849
198.71.239.30 2 2 824 20200624102216
148.163.100.43 3 3 4197 20200628093630
116.203.41.67 3 3 4205 20200615055749
35.185.51.208 6 6 8348 20200628002922
93.113.111.193 6 6 8403 20200629111258
195.116.24.181 6 6 8385 20200629095249
124.248.225.246 6 6 8351 20200628092102
153.126.184.22 3 3 4195 20200604073053
107.179.19.68 6 6 8392 20200630100644
103.63.109.32 6 6 8386 20200613121720
164.46.115.75 2 2 824 20200624101755
45.252.248.13 6 6 8382 20200613142813
192.241.194.230 9 9 12586 20200630013619
5.39.87.36 9 9 12618 20200624153148
157.230.239.6 9 9 12569 20200628084341
179.108.192.140 3 3 4191 20200613125505
173.249.59.239 6 6 8382 20200613194441
134.209.154.191 3 3 4205 20200618081245
103.90.220.40 6 6 8386 20200613205231
132.148.241.6 18 18 25201 20200629181310
96.62.119.11 2 2 3955 20200604044301
35.227.170.34 6 6 8385 20200630143345
209.97.179.52 12 12 16778 20200630071326
51.254.209.86 12 12 16772 20200613164204
120.24.86.121 8 8 10416 20200630125735
160.153.154.6 2 2 824 20200624101737
35.237.12.174 3 3 4195 20200604005607
64.227.0.234 6 6 8385 20200630120438
103.226.248.231 6 6 8410 20200629154720
138.68.52.53 9 9 12593 20200614191845
157.245.230.127 3 3 4212 20200608145228
159.65.85.251 3 3 4194 20200615095714
51.91.13.14 9 9 12597 20200624055618
45.119.212.14 12 12 16800 20200615015323
121.40.177.178 6 6 8359 20200629142302
103.95.196.4 3 3 3971 20200604040719
162.244.95.196 1 1 412 20200624111149
67.225.146.4 2 2 824 20200624101802
35.198.105.76 9 9 12601 20200629100150
95.43.208.98 9 9 12585 20200604053432
94.177.214.9 3 3 4197 20200630025005
157.230.104.185 3 3 4154 20200626215755
69.163.225.126 6 6 8403 20200623083136
35.200.180.182 9 9 12622 20200625035826
5.160.247.42 9 9 12585 20200604064119
104.236.100.42 9 9 12546 20200628085842
35.230.162.59 9 9 12587 20200615055727
165.22.96.42 3 3 4195 20200603230207
164.132.48.179 3 3 4197 20200630111457
165.22.114.208 3 3 4191 20200619051830
184.168.193.98 2 2 824 20200624111039
212.237.25.210 9 9 12607 20200628232544
184.168.46.203 1 1 0 20200615061127
167.99.180.111 9 9 12616 20200608170759
178.128.153.184 3 3 4191 20200623121708
160.153.245.123 9 9 12590 20200630083653
167.172.139.65 6 6 8413 20200609003742
104.238.116.152 12 12 16751 20200626102410
158.177.229.162 3 3 4154 20200626121129
18.196.12.93 6 6 8410 20200609091857
64.225.39.154 6 6 8390 20200604073600
13.70.199.80 6 6 8396 20200630095927
47.75.172.46 15 15 20996 20200629190535
161.35.53.235 3 3 4195 20200604024826
128.199.115.175 3 3 4191 20200623060141
149.255.58.41 3 3 4198 20200605162004
165.22.55.69 12 12 16780 20200604043137
153.92.5.48 12 12 16812 20200607051949
3.209.118.166 3 3 4195 20200602155744
167.172.252.248 3 3 4195 20200604054907
46.182.5.30 2 2 824 20200624002114
95.173.161.167 21 21 29354 20200630003322
144.217.183.134 15 15 20981 20200630085920
138.197.97.157 3 3 4191 20200613162754
185.121.184.24 3 3 4191 20200613170527
142.4.22.236 9 9 12579 20200628045226
159.65.128.55 7 7 8414 20200619153958
198.251.66.132 6 6 8382 20200613145041
47.98.121.111 6 6 8394 20200630135325
142.44.240.82 9 9 12553 20200630112626
184.168.152.65 2 2 824 20200623202024
208.113.162.87 9 9 12590 20200629231705
35.204.152.99 9 9 12607 20200629031116
161.35.10.180 3 3 4195 20200604002957
118.69.238.10 3 3 4198 20200601044603
52.90.52.84 3 3 4208 20200624121123
206.189.24.6 6 6 8402 20200623052931
47.52.24.59 9 9 12585 20200604073341
64.227.7.123 6 6 8396 20200619035618
128.199.220.215 3 3 4201 20200606234833
50.63.197.91 2 2 824 20200624110918
163.172.151.61 6 6 8351 20200629094624
103.231.90.102 9 9 12585 20200604050126
159.89.237.235 5 5 8111 20200629202951
178.62.101.117 3 3 4191 20200629122359
138.197.136.72 15 15 20945 20200627222124
159.89.121.79 12 12 16780 20200604060526
129.204.1.171 9 9 12542 20200630010209
142.93.124.210 9 9 12626 20200623144724
163.172.167.10 3 3 4191 20200619045914
134.122.76.185 15 15 20975 20200611055816
159.89.123.66 8 8 10363 20200627072953
178.128.82.148 12 12 16773 20200629025747
37.28.157.162 3 3 4205 20200630152102
46.101.6.62 9 9 12585 20200604063302
104.131.58.179 9 9 12601 20200618031457
165.22.210.121 6 6 8348 20200626042149
132.148.141.147 12 12 16810 20200623140017
165.22.102.110 6 6 8386 20200613145450
5.135.177.5 3 3 4194 20200630070100
106.12.136.105 6 6 8417 20200618205548
18.216.81.104 3 3 4198 20200605234941
195.78.93.222 18 18 25135 20200629175307
162.243.22.112 9 9 12596 20200629031045
54.38.212.160 9 9 12593 20200629052313
138.68.233.112 12 12 16811 20200630093034
217.182.75.172 6 6 8389 20200624071600
165.22.31.24 15 15 20998 20200629182845
104.243.19.63 9 9 12615 20200623112053
35.185.133.141 6 6 8392 20200629223330
167.71.209.115 6 6 8348 20200630130545
139.99.148.4 12 12 16795 20200623133706
167.71.49.17 3 3 4205 20200623063442
52.65.57.213 6 6 8396 20200623113142
64.225.14.149 6 6 7922 20200628191019
61.244.70.248 3 3 4205 20200630145720
167.71.137.237 3 3 4198 20200605160159
51.91.123.235 9 9 12615 20200629063435
45.119.80.8 9 9 12591 20200626134721
103.48.192.203 9 9 12594 20200607014227
80.92.87.58 9 9 12598 20200615153712
104.131.68.92 3 3 4191 20200623104418
157.245.106.153 12 12 16784 20200623061808
138.197.150.154 3 3 4205 20200615164840
82.85.156.169 6 6 8382 20200630101936
81.169.195.140 3 3 4198 20200609150941
34.86.8.76 3 3 4191 20200612165829
139.59.153.133 3 3 4197 20200629175438
134.122.85.192 8 8 10349 20200623125440
64.225.104.20 6 6 8399 20200630091001
45.76.226.251 6 6 8390 20200603213517
104.194.11.41 3 3 4197 20200627212703
23.235.212.50 3 3 4191 20200613161436
46.101.95.65 12 12 16770 20200629023155
78.110.50.127 6 6 8396 20200629132748
167.114.235.12 3 3 4212 20200601112921
51.254.205.160 16 16 22763 20200623100727
145.131.25.242 3 3 4195 20200609015152
188.166.18.69 15 15 20990 20200630103143
139.59.10.121 15 15 20993 20200608191355
134.122.98.252 3 3 4195 20200604065505
192.169.139.6 18 18 25166 20200629085900
18.140.252.29 5 5 6156 20200619011559
184.168.27.58 2 2 824 20200624001223
66.45.254.2 6 6 8386 20200613184627
34.80.252.217 12 12 16809 20200630094132
104.248.224.124 9 9 12573 20200629101856
143.106.140.97 3 3 4205 20200619100324
118.200.194.177 15 15 20989 20200630065518
103.129.223.126 15 15 20991 20200630092051
134.122.103.0 12 12 16797 20200630132036
64.225.57.63 12 12 16772 20200613193856
198.71.239.50 2 2 824 20200623201545
142.93.161.89 3 3 4197 20200626202046
139.59.59.49 9 9 12585 20200604072445
192.81.214.201 3 3 4209 20200606222630
66.113.221.43 2 2 824 20200624102740
148.251.181.228 2 2 1951 20200630202409
203.75.169.31 1 1 2172 20200604010623
165.227.201.25 9 9 12601 20200629171750
139.59.146.28 9 9 12583 20200630061257
46.101.171.116 2 2 824 20200624110657
192.185.219.16 6 6 8417 20200618191045
139.59.171.46 6 6 8388 20200630115217
51.83.185.12 9 9 12573 20200613182243
166.62.80.109 9 9 12542 20200630024016
51.15.214.14 3 3 4209 20200607165209
178.62.100.46 3 3 4191 20200629192402
128.199.245.33 9 9 12593 20200629111555
208.109.8.138 15 15 21021 20200630073553
124.17.12.138 2 2 2205 20200601022925
165.22.244.140 21 21 29400 20200619003928
115.146.127.147 12 12 16787 20200629132216
157.7.188.239 1 1 412 20200624102959
115.29.39.194 6 6 8359 20200630000820
103.27.239.185 6 6 8386 20200613115848
45.55.62.99 6 6 8413 20200608202734
111.229.111.211 3 3 4205 20200629122351
104.248.165.195 3 3 4205 20200630071330
144.217.70.190 12 12 16787 20200630054952
80.87.202.138 3 3 4201 20200605155137
178.128.122.89 6 6 8417 20200629192433
116.202.114.112 3 3 4194 20200614133151
178.62.76.138 6 6 8389 20200624103650
158.69.51.7 6 6 8390 20200604052104
80.211.174.81 12 12 16778 20200630141432
159.89.9.140 6 6 8396 20200629072539
34.64.218.102 18 18 25193 20200629211011
87.118.86.111 3 3 4191 20200618231330
139.99.121.6 12 12 16785 20200629150346
167.172.125.254 12 12 16793 20200629085325
66.33.212.126 9 9 12557 20200629190606
154.0.168.71 2 2 2020 20200624180817
188.165.255.134 12 12 16752 20200629090656
103.81.85.9 12 12 16785 20200615113220
173.236.193.73 18 18 25138 20200630092943
173.236.144.82 9 9 12586 20200628215456
69.163.144.78 3 3 4154 20200626063239
3.23.250.13 3 3 4195 20200603215334
104.238.144.141 3 3 4195 20200603084333
47.75.126.75 3 3 4197 20200623141632
137.74.165.25 9 9 12585 20200604025638
45.55.173.232 3 3 4191 20200623131307
162.241.200.235 21 21 29299 20200629210150
182.50.130.158 2 2 824 20200624102523
37.187.197.113 18 18 25153 20200629083452
54.38.177.68 9 9 12593 20200630132225
3.126.191.231 3 3 4212 20200602091124
188.166.21.195 6 6 8388 20200629105722
120.24.87.16 6 6 8400 20200629015821
35.243.184.92 6 6 8405 20200627112454
173.249.5.248 3 3 4191 20200613134747
142.93.249.29 3 3 4201 20200605183400
188.164.195.168 6 6 8393 20200608212042
109.233.127.18 3 3 4209 20200606155216
3.11.149.42 6 6 8395 20200614143643
157.230.27.30 21 21 29380 20200629182003
35.228.162.115 6 6 8410 20200609124932
81.169.203.3 3 3 4191 20200630152034
78.157.40.134 3 3 4195 20200603073926
167.71.208.237 18 18 25185 20200629171845
142.93.204.221 12 12 16741 20200629135503
210.3.149.114 9 9 12590 20200614131859
45.55.49.45 5 5 6406 20200606145455
139.59.43.75 3 3 4197 20200629045752
59.120.192.91 1 1 240 20200604010626
107.182.26.178 3 3 4194 20200624083506
144.91.98.31 2 2 824 20200624103231
64.227.116.27 3 3 4195 20200604020220
104.40.220.72 6 6 8396 20200617234850
192.99.5.94 1 1 5094 20200611105829
159.65.185.253 9 9 12579 20200630152050
69.162.79.242 9 9 12553 20200627210716
78.138.96.3 6 6 8392 20200615161626
185.182.56.103 3 3 4191 20200613180807
149.210.145.15 6 6 8402 20200630154350
165.22.107.13 3 3 4195 20200603201129
203.158.253.248 2 2 3955 20200609235056
3.19.141.165 3 3 4205 20200618132436
153.122.23.236 9 9 12593 20200619160507
45.119.212.66 6 6 8390 20200604033740
18.228.33.11 9 9 12605 20200609135859
138.197.131.66 9 9 12571 20200627113522
94.232.168.158 3 3 4198 20200609051841
178.128.168.82 9 9 12581 20200613191321
157.230.234.117 9 9 12614 20200629075845
5.196.204.173 6 6 8382 20200619064213
54.36.191.246 6 6 8424 20200602164838
46.37.189.146 9 9 12585 20200604050455
167.172.109.95 3 3 4195 20200604064640
35.194.246.104 3 3 4195 20200604064908
139.59.147.218 8 8 12320 20200629024637
188.166.60.138 12 12 16792 20200629162337
113.160.54.78 9 9 11048 20200629010601
162.214.28.25 21 21 29421 20200630082105
51.89.157.100 9 9 12119 20200630132046
185.237.85.21 6 6 8171 20200619063849
163.172.117.227 3 3 4205 20200623115444
104.238.125.133 9 9 12590 20200630004157
159.89.48.222 3 3 4191 20200629100136
79.137.39.102 12 12 16751 20200626194427
45.138.132.29 6 6 8386 20200613210910
134.122.93.28 3 3 4195 20200603215422
104.236.86.160 3 3 4195 20200603204149
35.197.186.58 3 3 4198 20200601115711
45.158.15.165 12 12 16776 20200613200442
159.65.219.250 12 12 16816 20200630134849
167.71.111.16 6 6 8348 20200629000117
35.201.250.90 18 18 25194 20200630113309
176.124.231.76 3 3 4194 20200615132510
189.171.189.44 3 3 4154 20200628061125
51.77.140.110 15 15 20969 20200630141712
178.128.119.207 9 9 12556 20200627074015
157.230.153.203 6 6 8420 20200624172316
91.121.77.104 6 6 8390 20200603213759
165.22.101.100 9 9 12601 20200630113840
18.139.250.180 6 6 8390 20200604060549
103.131.200.61 6 6 8386 20200613173319
134.209.241.57 12 12 16814 20200608152926
52.205.120.113 6 6 8390 20200604031306
119.8.33.227 3 3 4201 20200605221001
165.22.250.105 3 3 4195 20200603203324
159.65.255.127 6 6 8410 20200602131928
47.92.160.127 3 3 4191 20200613153113
165.22.209.132 3 3 4205 20200630011843
35.200.248.104 3 3 4195 20200606170924
202.92.4.208 3 3 4195 20200611031234
45.10.53.61 12 12 16827 20200624220752
162.144.128.178 12 12 16823 20200625003559
5.135.164.126 9 9 12603 20200629190735
161.35.104.69 6 6 8396 20200630075756
165.22.251.121 9 9 12593 20200629101058
142.93.46.172 9 9 12594 20200630002503
37.59.52.44 18 18 25193 20200630092005
115.124.123.73 2 2 824 20200624001804
5.79.78.237 3 3 4191 20200613175339
192.241.213.147 8 8 10583 20200615012803
192.169.200.145 12 12 16777 20200628055525
51.255.64.58 6 6 8403 20200629065328
128.199.211.68 6 6 8402 20200623114313
51.38.190.237 9 9 12588 20200629185732
45.77.247.95 3 3 4212 20200602162824
139.59.4.200 15 15 20988 20200629210119
45.119.212.93 9 9 12604 20200629143027
51.91.105.6 6 6 8391 20200630114240
208.109.11.224 6 6 8388 20200629093513
210.140.192.74 18 18 25163 20200630051623
132.148.28.20 12 12 16796 20200615081018
148.72.212.3 3 3 4195 20200603194112
46.101.213.225 15 15 20945 20200628040855
164.68.102.71 3 3 4195 20200608221110
103.233.1.167 12 12 16802 20200630141951
104.248.40.160 3 3 4191 20200630034416
128.199.248.65 3 3 4212 20200602132759
67.205.57.152 18 18 25194 20200630064105
159.203.98.228 3 3 4198 20200605194401
40.118.4.85 15 15 20963 20200629092457
49.235.249.207 6 6 8388 20200623090055
104.248.29.200 21 21 29344 20200629155716
45.55.135.88 12 12 16807 20200626210414
216.38.28.47 6 6 8348 20200626105716
192.99.31.122 21 21 29353 20200630062652
74.208.81.55 3 3 4205 20200629164042
196.41.122.94 6 6 8413 20200629171604
185.50.25.20 3 3 4162 20200626050434
139.59.40.233 3 3 4205 20200619025153
45.122.220.157 9 9 12586 20200628034202
193.112.206.73 21 21 29326 20200629231527
118.25.97.227 3 3 4197 20200628232740
107.170.233.150 3 3 4194 20200625060136
82.202.172.211 3 3 4212 20200608210241
180.76.146.54 3 3 4198 20200601032804
78.26.128.91 6 6 8390 20200603223934
139.59.78.248 3 3 4197 20200623110223
138.68.2.4 12 12 16817 20200615183636
97.74.24.205 1 1 412 20200623202049
188.166.222.27 15 15 20987 20200630104842
31.24.227.84 3 3 4191 20200630144743
198.71.239.42 2 2 824 20200623201055
47.99.145.71 9 9 12587 20200615032353
142.129.145.149 6 6 8339 20200615165017
206.189.80.236 3 3 4195 20200603221111
142.93.143.85 3 3 4194 20200615175518
107.180.120.64 2 2 824 20200624110433
157.245.62.18 3 3 4212 20200608215730
95.213.227.132 3 3 4201 20200606005554
128.199.167.212 3 3 4195 20200603195758
165.22.223.82 12 12 16772 20200630092018
210.245.81.159 2 2 824 20200624001728
160.153.154.22 2 2 824 20200623201812
208.97.177.178 9 9 12596 20200627121135
208.100.58.82 3 3 4209 20200606213228
139.59.57.64 9 9 12553 20200626051944
35.200.191.251 3 3 4198 20200601234012
94.130.107.108 6 6 8390 20200604052626
206.189.26.231 9 9 12590 20200629174354
35.208.94.125 2 2 824 20200623200825
94.199.181.251 12 12 16808 20200630120352
196.41.127.26 4 4 7919 20200618091952
138.197.95.2 12 12 16801 20200629230022
121.183.237.118 6 6 8390 20200604034312
83.69.119.98 9 9 12573 20200613194931
128.199.165.213 3 3 4205 20200618074018
159.203.176.82 15 15 20986 20200629003818
142.93.182.7 6 6 8352 20200628031616
167.99.10.114 3 3 4191 20200629040131
108.170.56.242 9 9 12603 20200605175117
35.234.28.121 9 9 12619 20200630113825
192.99.233.4 3 3 4212 20200602092751
138.197.100.151 12 12 16768 20200613151200
47.101.218.170 12 12 16765 20200629124022
